Amul Fed | |
Project size: | 50 KW |
Location: | Ahmedabad |
Roof type: | Rooftop Mounting structure |
Module type: | Polycrystalline |
Inverter type: | String Inverter |
Commissioned on: | 03/09/2018 |
IOCL Kandla | |
Project size: | 65 KW |
Location: | Kandla |
Roof type: | RCC Mounting Structure |
Module type: | Polycrystalline |
Inverter type: | String Inverter |
Commissioned on: | 15/07/2018 |
BAPS School | |
Project size: | 120 KW |
Location: | Atladara,Vadodara |
Roof type: | RCC Mounting Structure |
Module type: | Polycrystalline |
Inverter type: | String Inverter |
Commissioned on: | 01/09/2017 |
Rahul motors | |
Project size: | 24 KW |
Location: | Dahod, Gujarat |
Roof type: | Rooftop Mounting structure |
Module type: | Mono crystalline |
Inverter type: | String Inverter |
Commissioned on: | 9/10/2018 |
Surya Shakti Kisan Yojana | |
Project size: | 2.6 MW |
Location: | Ishnav |
Roof type: | Ground Mounting Structure |
Module type: | Poly crystalline |
Inverter type: | String Inverter |
Commissioned on: | 28/03/2019 |